The following is our list of the 10 best online colleges providing the most value to distance students. Out of the 363 schools researched, these offer the lowest tuition rates and the strongest academics and provide a range of online degree programs.
Other Rankings
Christian Colleges
Disability Friendly
Military Friendly
Women in STEM
Economic Mobility
By Degree Level: Associate’s | Bachelor’s | Master’s | Doctorate
13 Result Listing |
||||
#1 University of Alabama in Huntsville | ||||
Undergrad Tuition | $20,622 | |||
Grad Tuition | $21,402 | |||
Academic Strength | ||||
#2 University of Alabama | ||||
Undergrad Tuition | $25,950 | |||
Grad Tuition | $25,950 | |||
Academic Strength | 100% | |||
#3 Troy University | ||||
Undergrad Tuition | $13,520 | |||
Grad Tuition | $15,094 | |||
Academic Strength | 56% | |||
#4 Jacksonville State University | ||||
Undergrad Tuition | $14,700 | |||
Grad Tuition | $18,108 | |||
Academic Strength | ||||
#5 University of West Alabama | ||||
Undergrad Tuition | $15,878 | |||
Grad Tuition | $12,708 | |||
Academic Strength | 100% | |||
#6 Auburn University | ||||
Undergrad Tuition | $28,040 | |||
Grad Tuition | $28,022 | |||
Academic Strength | 100% | |||
#7 Auburn University at Montgomery | ||||
Undergrad Tuition | $0 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#8 Faulkner University | ||||
Undergrad Tuition | $19,280 | |||
Grad Tuition | $10,800 | |||
Academic Strength | 0% | |||
#9 University of South Alabama | ||||
Undergrad Tuition | $14,364 | |||
Grad Tuition | $14,220 | |||
Academic Strength | 67% | |||
#10 University of Alabama at Birmingham | ||||
Undergrad Tuition | $17,654 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#11 Judson College | ||||
Undergrad Tuition | $16,868 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#12 University of North Alabama | ||||
Undergrad Tuition | $13,870 | |||
Grad Tuition | $11,907 | |||
Academic Strength | ||||
#13 Samford University | ||||
Undergrad Tuition | $28,370 | |||
Grad Tuition | $19,223 | |||
Academic Strength |
6 Result Listing |
||||
#1 University of Arkansas | ||||
Undergrad Tuition | $21,826 | |||
Grad Tuition | $18,672 | |||
Academic Strength | 100% | |||
#2 Arkansas State University | ||||
Undergrad Tuition | $14,050 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#3 University of Central Arkansas | ||||
Undergrad Tuition | $13,806 | |||
Grad Tuition | $10,018 | |||
Academic Strength | ||||
#4 John Brown University | ||||
Undergrad Tuition | $24,468 | |||
Grad Tuition | $13,152 | |||
Academic Strength | 100% | |||
#5 University of Arkansas at Little Rock | ||||
Undergrad Tuition | $17,956 | |||
Grad Tuition | $18,112 | |||
Academic Strength | 100% | |||
#6 Southern Arkansas University | ||||
Undergrad Tuition | $11,531 | |||
Grad Tuition | $8,090 | |||
Academic Strength | 100% |
9 Result Listing |
||||
#1 Hope International University | ||||
Undergrad Tuition | $28,550 | |||
Grad Tuition | $16,639 | |||
Academic Strength | 100% | |||
#2 Humboldt State University | ||||
Undergrad Tuition | $0 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#3 California State University-Fullerton | ||||
Undergrad Tuition | $17,597 | |||
Grad Tuition | $16,631 | |||
Academic Strength | 100% | |||
#4 California State University-San Bernardino | ||||
Undergrad Tuition | $17,737 | |||
Grad Tuition | $16,771 | |||
Academic Strength | 0% | |||
#5 Biola University | ||||
Undergrad Tuition | $34,498 | |||
Grad Tuition | $10,026 | |||
Academic Strength | ||||
#6 San Diego Christian College | ||||
Undergrad Tuition | $28,470 | |||
Grad Tuition | $10,465 | |||
Academic Strength | ||||
#7 Concordia University-Irvine | ||||
Undergrad Tuition | $31,690 | |||
Grad Tuition | $7,998 | |||
Academic Strength | ||||
#8 California Baptist University | ||||
Undergrad Tuition | $30,384 | |||
Grad Tuition | $11,942 | |||
Academic Strength | 80% | |||
#9 California State University-Northridge | ||||
Undergrad Tuition | $17,729 | |||
Grad Tuition | $0 | |||
Academic Strength |
10 Result Listing |
||||
#1 Colorado State University-Global Campus | ||||
Undergrad Tuition | $9,000 | |||
Grad Tuition | $9,000 | |||
Academic Strength | 61% | |||
#2 University of Northern Colorado | ||||
Undergrad Tuition | $19,752 | |||
Grad Tuition | $19,454 | |||
Academic Strength | ||||
#3 Colorado State University-Fort Collins | ||||
Undergrad Tuition | $27,267 | |||
Grad Tuition | $24,925 | |||
Academic Strength | 100% | |||
#4 Colorado Mesa University | ||||
Undergrad Tuition | $18,072 | |||
Grad Tuition | $19,646 | |||
Academic Strength | ||||
#5 University of Colorado Denver | ||||
Undergrad Tuition | $23,704 | |||
Grad Tuition | $21,646 | |||
Academic Strength | 100% | |||
#6 Regis University | ||||
Undergrad Tuition | $33,710 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#7 University of Colorado Colorado Springs | ||||
Undergrad Tuition | $17,988 | |||
Grad Tuition | $19,330 | |||
Academic Strength | 100% | |||
#8 Metropolitan State University of Denver | ||||
Undergrad Tuition | $20,057 | |||
Grad Tuition | $17,039 | |||
Academic Strength | ||||
#9 Adams State University | ||||
Undergrad Tuition | $19,086 | |||
Grad Tuition | $12,534 | |||
Academic Strength | 100% | |||
#10 University of Denver | ||||
Undergrad Tuition | $44,178 | |||
Grad Tuition | $0 | |||
Academic Strength |
18 Result Listing |
||||
#1 Southeastern University | ||||
Undergrad Tuition | $22,840 | |||
Grad Tuition | $8,681 | |||
Academic Strength | ||||
#2 University of North Florida | ||||
Undergrad Tuition | $0 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#3 The Baptist College of Florida | ||||
Undergrad Tuition | $10,000 | |||
Grad Tuition | $4,240 | |||
Academic Strength | ||||
#4 Barry University | ||||
Undergrad Tuition | $28,800 | |||
Grad Tuition | $17,820 | |||
Academic Strength | ||||
#5 University of Central Florida | ||||
Undergrad Tuition | $22,467 | |||
Grad Tuition | $28,657 | |||
Academic Strength | 83% | |||
#6 Florida International University | ||||
Undergrad Tuition | $18,954 | |||
Grad Tuition | $24,202 | |||
Academic Strength | 100% | |||
#7 Lynn University | ||||
Undergrad Tuition | $35,200 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#8 Nova Southeastern University | ||||
Undergrad Tuition | $27,660 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#9 Palm Beach Atlantic University | ||||
Undergrad Tuition | $0 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#10 Adventist University of Health Sciences | ||||
Undergrad Tuition | $13,030 | |||
Grad Tuition | $25,667 | |||
Academic Strength | ||||
#11 University of South Florida - Sarasota-Manatee | ||||
Undergrad Tuition | $16,501 | |||
Grad Tuition | $20,736 | |||
Academic Strength | ||||
#12 Warner University | ||||
Undergrad Tuition | $19,754 | |||
Grad Tuition | $6,595 | |||
Academic Strength | ||||
#13 University of South Florida - Main Campus | ||||
Undergrad Tuition | $17,324 | |||
Grad Tuition | $21,126 | |||
Academic Strength | 100% | |||
#14 Florida State University | ||||
Undergrad Tuition | $21,673 | |||
Grad Tuition | $26,697 | |||
Academic Strength | 100% | |||
#15 Brenau University | ||||
Undergrad Tuition | $25,878 | |||
Grad Tuition | $9,364 | |||
Academic Strength | ||||
#16 The University of West Florida | ||||
Undergrad Tuition | $19,241 | |||
Grad Tuition | $24,894 | |||
Academic Strength | 100% | |||
#17 Florida Atlantic University | ||||
Undergrad Tuition | $17,276 | |||
Grad Tuition | $18,446 | |||
Academic Strength | 100% | |||
#18 Florida Gulf Coast University | ||||
Undergrad Tuition | $25,162 | |||
Grad Tuition | $31,216 | |||
Academic Strength | 100% |
20 Result Listing |
||||
#1 Kennesaw State University | ||||
Undergrad Tuition | $7,940 | |||
Grad Tuition | $13,293 | |||
Academic Strength | 67% | |||
#2 Georgia Southern University | ||||
Undergrad Tuition | $16,847 | |||
Grad Tuition | $28,610 | |||
Academic Strength | ||||
#3 Georgia College & State University | ||||
Undergrad Tuition | $27,518 | |||
Grad Tuition | $20,476 | |||
Academic Strength | ||||
#4 Mercer University | ||||
Undergrad Tuition | $34,450 | |||
Grad Tuition | $15,204 | |||
Academic Strength | ||||
#5 University of North Georgia | ||||
Undergrad Tuition | $0 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#6 Georgia Southwestern State University | ||||
Undergrad Tuition | $15,518 | |||
Grad Tuition | $14,624 | |||
Academic Strength | ||||
#7 Valdosta State University | ||||
Undergrad Tuition | $16,871 | |||
Grad Tuition | $17,866 | |||
Academic Strength | ||||
#8 Middle Georgia State University | ||||
Undergrad Tuition | $0 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#9 Albany State University | ||||
Undergrad Tuition | $0 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#10 University of West Georgia | ||||
Undergrad Tuition | $16,717 | |||
Grad Tuition | $17,460 | |||
Academic Strength | ||||
#11 Fort Valley State University | ||||
Undergrad Tuition | $15,850 | |||
Grad Tuition | $17,820 | |||
Academic Strength | ||||
#12 Columbus State University | ||||
Undergrad Tuition | $16,585 | |||
Grad Tuition | $15,306 | |||
Academic Strength | 0% | |||
#13 Augusta University | ||||
Undergrad Tuition | $0 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#14 University of Georgia | ||||
Undergrad Tuition | $29,832 | |||
Grad Tuition | $26,348 | |||
Academic Strength | 100% | |||
#15 Toccoa Falls College | ||||
Undergrad Tuition | $20,710 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#16 Shorter University | ||||
Undergrad Tuition | $20,846 | |||
Grad Tuition | $12,200 | |||
Academic Strength | ||||
#17 Truett McConnell University | ||||
Undergrad Tuition | $18,000 | |||
Grad Tuition | $6,500 | |||
Academic Strength | ||||
#18 Brenau University | ||||
Undergrad Tuition | $25,878 | |||
Grad Tuition | $9,364 | |||
Academic Strength | ||||
#19 Georgia State University | ||||
Undergrad Tuition | $23,542 | |||
Grad Tuition | $24,502 | |||
Academic Strength | ||||
#20 Savannah College of Art and Design | ||||
Undergrad Tuition | $34,970 | |||
Grad Tuition | $35,825 | |||
Academic Strength |
16 Result Listing |
||||
#1 University of Illinois Urbana - Champaign | ||||
Undergrad Tuition | $30,214 | |||
Grad Tuition | $31,231 | |||
Academic Strength | ||||
#2 Southern Illinois University - Carbondale | ||||
Undergrad Tuition | $26,390 | |||
Grad Tuition | $29,036 | |||
Academic Strength | ||||
#3 Eastern Illinois University | ||||
Undergrad Tuition | $13,442 | |||
Grad Tuition | $19,037 | |||
Academic Strength | ||||
#4 Olivet Nazarene University | ||||
Undergrad Tuition | $32,790 | |||
Grad Tuition | $14,425 | |||
Academic Strength | 14% | |||
#5 University of Illinois at Springfield | ||||
Undergrad Tuition | $20,938 | |||
Grad Tuition | $18,359 | |||
Academic Strength | 100% | |||
#6 Quincy University | ||||
Undergrad Tuition | $0 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#7 Western Illinois University | ||||
Undergrad Tuition | $17,291 | |||
Grad Tuition | $16,740 | |||
Academic Strength | ||||
#8 Concordia University-Chicago | ||||
Undergrad Tuition | $29,520 | |||
Grad Tuition | $14,688 | |||
Academic Strength | ||||
#9 Loyola University Chicago | ||||
Undergrad Tuition | $40,426 | |||
Grad Tuition | $18,886 | |||
Academic Strength | ||||
#10 McKendree University | ||||
Undergrad Tuition | $27,930 | |||
Grad Tuition | $9,016 | |||
Academic Strength | 0% | |||
#11 Dominican University | ||||
Undergrad Tuition | $30,670 | |||
Grad Tuition | $18,142 | |||
Academic Strength | ||||
#12 Elmhurst College | ||||
Undergrad Tuition | $34,450 | |||
Grad Tuition | $29,000 | |||
Academic Strength | 0% | |||
#13 Lewis University | ||||
Undergrad Tuition | $29,040 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#14 University of St Francis | ||||
Undergrad Tuition | $29,950 | |||
Grad Tuition | $13,515 | |||
Academic Strength | 100% | |||
#15 Roosevelt University | ||||
Undergrad Tuition | $27,300 | |||
Grad Tuition | $18,703 | |||
Academic Strength | 100% | |||
#16 Illinois Institute of Technology | ||||
Undergrad Tuition | $43,680 | |||
Grad Tuition | $25,247 | |||
Academic Strength |
15 Result Listing |
||||
#1 Indiana University - Bloomington | ||||
Undergrad Tuition | $33,741 | |||
Grad Tuition | $28,113 | |||
Academic Strength | 100% | |||
#2 Indiana Wesleyan University Online - Adult Education | ||||
Undergrad Tuition | $24,728 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#3 University of Indianapolis | ||||
Undergrad Tuition | $0 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#4 Purdue University Northwest | ||||
Undergrad Tuition | $15,516 | |||
Grad Tuition | $12,791 | |||
Academic Strength | 100% | |||
#5 University of Southern Indiana | ||||
Undergrad Tuition | $16,959 | |||
Grad Tuition | $16,328 | |||
Academic Strength | ||||
#6 Saint Mary-of-the-Woods College | ||||
Undergrad Tuition | $28,932 | |||
Grad Tuition | $12,040 | |||
Academic Strength | ||||
#7 Ball State University | ||||
Undergrad Tuition | $25,016 | |||
Grad Tuition | $21,018 | |||
Academic Strength | 100% | |||
#8 Huntington University | ||||
Undergrad Tuition | $24,822 | |||
Grad Tuition | $10,200 | |||
Academic Strength | ||||
#9 Indiana University - East | ||||
Undergrad Tuition | $18,379 | |||
Grad Tuition | $15,798 | |||
Academic Strength | ||||
#10 Bethel College - IN | ||||
Undergrad Tuition | $26,590 | |||
Grad Tuition | $6,680 | |||
Academic Strength | ||||
#11 Oakland City University | ||||
Undergrad Tuition | $22,800 | |||
Grad Tuition | $7,380 | |||
Academic Strength | ||||
#12 Trine University Online | ||||
Undergrad Tuition | $10,320 | |||
Grad Tuition | $14,280 | |||
Academic Strength | ||||
#13 Indiana University-Northwest | ||||
Undergrad Tuition | $18,379 | |||
Grad Tuition | $15,798 | |||
Academic Strength | 100% | |||
#14 Grace College and Theological Seminary | ||||
Undergrad Tuition | $22,450 | |||
Grad Tuition | $10,404 | |||
Academic Strength | ||||
#15 University of Saint Francis-Fort Wayne | ||||
Undergrad Tuition | $27,220 | |||
Grad Tuition | $16,269 | |||
Academic Strength |
6 Result Listing |
||||
#1 University of Iowa | ||||
Undergrad Tuition | $27,890 | |||
Grad Tuition | $26,871 | |||
Academic Strength | ||||
#2 Iowa State University | ||||
Undergrad Tuition | $20,856 | |||
Grad Tuition | $22,096 | |||
Academic Strength | 100% | |||
#3 University of Northern Iowa | ||||
Undergrad Tuition | $18,005 | |||
Grad Tuition | $19,389 | |||
Academic Strength | ||||
#4 Waldorf University | ||||
Undergrad Tuition | $8,700 | |||
Grad Tuition | $6,570 | |||
Academic Strength | 100% | |||
#5 Buena Vista University | ||||
Undergrad Tuition | $31,318 | |||
Grad Tuition | $8,874 | |||
Academic Strength | 100% | |||
#6 Upper Iowa University | ||||
Undergrad Tuition | $28,073 | |||
Grad Tuition | $17,964 | |||
Academic Strength | 54% |
9 Result Listing |
||||
#1 Wichita State University | ||||
Undergrad Tuition | $15,851 | |||
Grad Tuition | $12,967 | |||
Academic Strength | 100% | |||
#2 University of Kansas | ||||
Undergrad Tuition | $26,659 | |||
Grad Tuition | $22,049 | |||
Academic Strength | 100% | |||
#3 Emporia State University | ||||
Undergrad Tuition | $18,524 | |||
Grad Tuition | $19,402 | |||
Academic Strength | ||||
#4 Friends University | ||||
Undergrad Tuition | $25,965 | |||
Grad Tuition | $11,358 | |||
Academic Strength | ||||
#5 Tabor College | ||||
Undergrad Tuition | $25,320 | |||
Grad Tuition | $5,358 | |||
Academic Strength | ||||
#6 Sterling College - KS | ||||
Undergrad Tuition | $22,950 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#7 Newman University | ||||
Undergrad Tuition | $26,030 | |||
Grad Tuition | $9,160 | |||
Academic Strength | ||||
#8 Southwestern College - KS | ||||
Undergrad Tuition | $25,946 | |||
Grad Tuition | $9,495 | |||
Academic Strength | 100% | |||
#9 University of Saint Mary | ||||
Undergrad Tuition | $25,620 | |||
Grad Tuition | $0 | |||
Academic Strength |
14 Result Listing |
||||
#1 University of the Cumberlands | ||||
Undergrad Tuition | $21,000 | |||
Grad Tuition | $5,970 | |||
Academic Strength | 100% | |||
#2 Union College - KY | ||||
Undergrad Tuition | $24,000 | |||
Grad Tuition | $9,530 | |||
Academic Strength | 100% | |||
#3 Morehead State University | ||||
Undergrad Tuition | $20,246 | |||
Grad Tuition | $10,422 | |||
Academic Strength | ||||
#4 University of Kentucky | ||||
Undergrad Tuition | $24,268 | |||
Grad Tuition | $26,154 | |||
Academic Strength | 100% | |||
#5 Campbellsville University | ||||
Undergrad Tuition | $23,828 | |||
Grad Tuition | $8,058 | |||
Academic Strength | 100% | |||
#6 Asbury University | ||||
Undergrad Tuition | $27,934 | |||
Grad Tuition | $9,918 | |||
Academic Strength | 100% | |||
#7 Murray State University | ||||
Undergrad Tuition | $20,712 | |||
Grad Tuition | $32,592 | |||
Academic Strength | ||||
#8 Northern Kentucky University | ||||
Undergrad Tuition | $17,856 | |||
Grad Tuition | $15,180 | |||
Academic Strength | 50% | |||
#9 Eastern Kentucky University | ||||
Undergrad Tuition | $17,640 | |||
Grad Tuition | $14,940 | |||
Academic Strength | 33% | |||
#10 Kentucky Wesleyan College | ||||
Undergrad Tuition | $23,120 | |||
Grad Tuition | $0 | |||
Academic Strength | 100% | |||
#11 Kentucky State University | ||||
Undergrad Tuition | $18,056 | |||
Grad Tuition | $11,322 | |||
Academic Strength | ||||
#12 University of Louisville | ||||
Undergrad Tuition | $25,050 | |||
Grad Tuition | $24,476 | |||
Academic Strength | ||||
#13 Brescia University | ||||
Undergrad Tuition | $20,440 | |||
Grad Tuition | $8,250 | |||
Academic Strength | 100% | |||
#14 Western Kentucky University | ||||
Undergrad Tuition | $24,132 | |||
Grad Tuition | $15,260 | |||
Academic Strength |
8 Result Listing |
||||
#1 University of Louisiana-Monroe | ||||
Undergrad Tuition | $19,758 | |||
Grad Tuition | $20,105 | |||
Academic Strength | 100% | |||
#2 Louisiana Tech University | ||||
Undergrad Tuition | $25,852 | |||
Grad Tuition | $22,042 | |||
Academic Strength | 100% | |||
#3 Nicholls State University | ||||
Undergrad Tuition | $18,279 | |||
Grad Tuition | $18,564 | |||
Academic Strength | ||||
#4 Louisiana State University - Shreveport | ||||
Undergrad Tuition | $20,057 | |||
Grad Tuition | $19,356 | |||
Academic Strength | 100% | |||
#5 Northwestern State University of Louisiana | ||||
Undergrad Tuition | $17,794 | |||
Grad Tuition | $19,086 | |||
Academic Strength | 100% | |||
#6 University of New Orleans | ||||
Undergrad Tuition | $21,821 | |||
Grad Tuition | $21,377 | |||
Academic Strength | ||||
#7 McNeese State University | ||||
Undergrad Tuition | $18,365 | |||
Grad Tuition | $18,629 | |||
Academic Strength | 100% | |||
#8 Southern University and A & M College | ||||
Undergrad Tuition | $17,696 | |||
Grad Tuition | $16,930 | |||
Academic Strength |
6 Result Listing |
||||
#1 Notre Dame of Maryland University | ||||
Undergrad Tuition | $33,670 | |||
Grad Tuition | $10,605 | |||
Academic Strength | ||||
#2 Stevenson University | ||||
Undergrad Tuition | $30,998 | |||
Grad Tuition | $8,290 | |||
Academic Strength | ||||
#3 Towson University | ||||
Undergrad Tuition | $20,788 | |||
Grad Tuition | $15,984 | |||
Academic Strength | ||||
#4 Johns Hopkins University | ||||
Undergrad Tuition | $48,710 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#5 Morgan State University | ||||
Undergrad Tuition | $0 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#6 Frostburg State University | ||||
Undergrad Tuition | $20,588 | |||
Grad Tuition | $11,196 | |||
Academic Strength | 100% |
11 Result Listing |
||||
#1 Boston University | ||||
Undergrad Tuition | $48,436 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#2 University of Massachusetts-Lowell | ||||
Undergrad Tuition | $29,125 | |||
Grad Tuition | $24,478 | |||
Academic Strength | 100% | |||
#3 Westfield State University | ||||
Undergrad Tuition | $0 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#4 University of Massachusetts-Dartmouth | ||||
Undergrad Tuition | $26,173 | |||
Grad Tuition | $26,173 | |||
Academic Strength | 100% | |||
#5 University of Massachusetts - Amherst | ||||
Undergrad Tuition | $30,504 | |||
Grad Tuition | $29,974 | |||
Academic Strength | 100% | |||
#6 Lesley University | ||||
Undergrad Tuition | $25,095 | |||
Grad Tuition | $17,255 | |||
Academic Strength | ||||
#7 University of Massachusetts-Boston | ||||
Undergrad Tuition | $29,920 | |||
Grad Tuition | $31,115 | |||
Academic Strength | 100% | |||
#8 Massachusetts College of Pharmacy and Health Sciences | ||||
Undergrad Tuition | $30,530 | |||
Grad Tuition | $20,550 | |||
Academic Strength | ||||
#9 Framingham State University | ||||
Undergrad Tuition | $14,780 | |||
Grad Tuition | $14,780 | |||
Academic Strength | 100% | |||
#10 Western New England University | ||||
Undergrad Tuition | $34,030 | |||
Grad Tuition | $22,482 | |||
Academic Strength | ||||
#11 Mount Ida College | ||||
Undergrad Tuition | $32,300 | |||
Grad Tuition | $10,710 | |||
Academic Strength |
14 Result Listing |
||||
#1 Spring Arbor University Online | ||||
Undergrad Tuition | $25,510 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#2 Andrews University | ||||
Undergrad Tuition | $0 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#3 Eastern Michigan University | ||||
Undergrad Tuition | $27,712 | |||
Grad Tuition | $27,645 | |||
Academic Strength | 100% | |||
#4 Wayne State University | ||||
Undergrad Tuition | $25,254 | |||
Grad Tuition | $32,370 | |||
Academic Strength | 50% | |||
#5 Central Michigan University | ||||
Undergrad Tuition | $23,670 | |||
Grad Tuition | $17,600 | |||
Academic Strength | 50% | |||
#6 Western Michigan University | ||||
Undergrad Tuition | $25,713 | |||
Grad Tuition | $27,881 | |||
Academic Strength | ||||
#7 University of Michigan-Flint | ||||
Undergrad Tuition | $19,392 | |||
Grad Tuition | $14,751 | |||
Academic Strength | ||||
#8 Rochester College | ||||
Undergrad Tuition | $21,028 | |||
Grad Tuition | $10,367 | |||
Academic Strength | ||||
#9 Northern Michigan University | ||||
Undergrad Tuition | $15,020 | |||
Grad Tuition | $11,580 | |||
Academic Strength | ||||
#10 Northwood University-Michigan | ||||
Undergrad Tuition | $24,170 | |||
Grad Tuition | $34,560 | |||
Academic Strength | ||||
#11 Ferris State University | ||||
Undergrad Tuition | $17,562 | |||
Grad Tuition | $9,480 | |||
Academic Strength | ||||
#12 Michigan State University | ||||
Undergrad Tuition | $36,360 | |||
Grad Tuition | $31,674 | |||
Academic Strength | 100% | |||
#13 University of Michigan - Ann Arbor | ||||
Undergrad Tuition | $43,476 | |||
Grad Tuition | $42,016 | |||
Academic Strength | 100% | |||
#14 Siena Heights University | ||||
Undergrad Tuition | $23,750 | |||
Grad Tuition | $10,386 | |||
Academic Strength |
11 Result Listing |
||||
#1 Bemidji State University | ||||
Undergrad Tuition | $8,366 | |||
Grad Tuition | $7,992 | |||
Academic Strength | 0% | |||
#2 Minnesota State University at Mankato | ||||
Undergrad Tuition | $15,580 | |||
Grad Tuition | $7,547 | |||
Academic Strength | ||||
#3 University of Minnesota Digital Campus | ||||
Undergrad Tuition | $11,130 | |||
Grad Tuition | $25,694 | |||
Academic Strength | ||||
#4 Bethel University - MN | ||||
Undergrad Tuition | $34,140 | |||
Grad Tuition | $9,630 | |||
Academic Strength | 100% | |||
#5 University of Minnesota-Crookston | ||||
Undergrad Tuition | $11,646 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#6 St. Catherine University | ||||
Undergrad Tuition | $35,500 | |||
Grad Tuition | $13,878 | |||
Academic Strength | ||||
#7 Crown College | ||||
Undergrad Tuition | $23,740 | |||
Grad Tuition | $8,840 | |||
Academic Strength | 100% | |||
#8 The College of Saint Scholastica | ||||
Undergrad Tuition | $33,994 | |||
Grad Tuition | $10,980 | |||
Academic Strength | ||||
#9 Minnesota State University-Moorhead | ||||
Undergrad Tuition | $15,232 | |||
Grad Tuition | $13,674 | |||
Academic Strength | ||||
#10 Saint Mary's University of Minnesota | ||||
Undergrad Tuition | $30,920 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#11 Saint Cloud State University | ||||
Undergrad Tuition | $15,732 | |||
Grad Tuition | $12,019 | |||
Academic Strength |
6 Result Listing |
||||
#1 Mississippi College | ||||
Undergrad Tuition | $16,064 | |||
Grad Tuition | $10,302 | |||
Academic Strength | ||||
#2 Delta State University | ||||
Undergrad Tuition | $6,112 | |||
Grad Tuition | $6,112 | |||
Academic Strength | 0% | |||
#3 University of Southern Mississippi | ||||
Undergrad Tuition | $16,204 | |||
Grad Tuition | $15,660 | |||
Academic Strength | ||||
#4 Mississippi State University | ||||
Undergrad Tuition | $20,142 | |||
Grad Tuition | $20,142 | |||
Academic Strength | 0% | |||
#5 Jackson State University | ||||
Undergrad Tuition | $16,841 | |||
Grad Tuition | $16,841 | |||
Academic Strength | ||||
#6 William Carey University | ||||
Undergrad Tuition | $11,700 | |||
Grad Tuition | $8,220 | |||
Academic Strength | 100% |
21 Result Listing |
||||
#1 Drury University | ||||
Undergrad Tuition | $24,905 | |||
Grad Tuition | $16,695 | |||
Academic Strength | ||||
#2 Missouri State University | ||||
Undergrad Tuition | $13,930 | |||
Grad Tuition | $10,108 | |||
Academic Strength | 0% | |||
#3 Southeast Missouri State University | ||||
Undergrad Tuition | $12,375 | |||
Grad Tuition | $12,586 | |||
Academic Strength | 100% | |||
#4 University of Missouri | ||||
Undergrad Tuition | $25,166 | |||
Grad Tuition | $23,602 | |||
Academic Strength | ||||
#5 Evangel University | ||||
Undergrad Tuition | $21,436 | |||
Grad Tuition | $5,304 | |||
Academic Strength | ||||
#6 University of Central Missouri | ||||
Undergrad Tuition | $13,767 | |||
Grad Tuition | $14,067 | |||
Academic Strength | 100% | |||
#7 William Woods University | ||||
Undergrad Tuition | $22,160 | |||
Grad Tuition | $7,450 | |||
Academic Strength | ||||
#8 Central Methodist University | ||||
Undergrad Tuition | $5,280 | |||
Grad Tuition | $7,824 | |||
Academic Strength | 100% | |||
#9 Midwestern Baptist Theological Seminary | ||||
Undergrad Tuition | $6,340 | |||
Grad Tuition | $5,290 | |||
Academic Strength | ||||
#10 Stephens College | ||||
Undergrad Tuition | $29,176 | |||
Grad Tuition | $7,938 | |||
Academic Strength | ||||
#11 Missouri Southern State University | ||||
Undergrad Tuition | $10,480 | |||
Grad Tuition | $7,316 | |||
Academic Strength | 100% | |||
#12 Culver-Stockton College | ||||
Undergrad Tuition | $24,900 | |||
Grad Tuition | $6,000 | |||
Academic Strength | ||||
#13 Maryville University | ||||
Undergrad Tuition | $26,958 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#14 Missouri Baptist University | ||||
Undergrad Tuition | $23,886 | |||
Grad Tuition | $9,405 | |||
Academic Strength | ||||
#15 Saint Louis University-Main Campus | ||||
Undergrad Tuition | $39,226 | |||
Grad Tuition | $19,346 | |||
Academic Strength | 100% | |||
#16 Lindenwood University | ||||
Undergrad Tuition | $16,022 | |||
Grad Tuition | $16,022 | |||
Academic Strength | ||||
#17 University of Missouri-Kansas City | ||||
Undergrad Tuition | $18,366 | |||
Grad Tuition | $17,045 | |||
Academic Strength | ||||
#18 Webster University | ||||
Undergrad Tuition | $25,500 | |||
Grad Tuition | $12,300 | |||
Academic Strength | 80% | |||
#19 Avila University | ||||
Undergrad Tuition | $0 | |||
Grad Tuition | $0 | |||
Academic Strength | ||||
#20 Fontbonne University | ||||
Undergrad Tuition | $23,790 | |||
Grad Tuition | $12,546 | |||
Academic Strength | ||||
#21 University of Missouri at Saint Louis | ||||
Undergrad Tuition | $23,812 | |||
Grad Tuition | $25,176 | |||
Academic Strength |
4 Result Listing |
||||
#1 University of Nebraska at Omaha | ||||
Undergrad Tuition | $18,610 | |||
